Home› Lighter options
Under 600 calories
Lighter picks across 24 casual dining chains
227 menu items under the 600-calorie line, grouped by restaurant. A normal weekday meal that fits inside a 2,000-calorie day even after a typical breakfast and lunch.
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Seasoned croutons, garlic and romano | Imported | 30 | 1g | 80mg |
| SIGNATURE RECIPE CROUTONS GARLIC & ROMANO | Imported | 30 | 1g | 75mg |
| balsamic vinaigrette | Imported | 80 | 0g | 290mg |
| Signature Italian Dressing | Imported | 80 | 0g | 540mg |
| Minestrone | Soup | 110 | 4g | 940mg |
| Dressing Singles | Imported | 130 | 0g | 840mg |
| Garlic Breadstick | Bread | 140 | 4g | 460mg |
| Creamy Garlic Dressing | Imported | 140 | 0g | 340mg |
| Parmesan Ranch Dressing & Dip | Imported | 145 | 0g | 270mg |
| Garden-Fresh Salad (no dressing) | Salad | 150 | 4g | 360mg |
| Zuppa Toscana | Soup | 170 | 7g | 960mg |
| Chicken & Gnocchi Soup | Soup | 230 | 9g | 1,180mg |
| Vinaigrette italienne | Imported | 267 | 1g | 1,800mg |
| Italian Kitchen Crotones | Imported | 431 | 10g | 1,080mg |
| Herb-Grilled Salmon | Entree | 460 | 46g | 710mg |
| Tiramisu | Dessert | 470 | 7g | 80mg |
| Garlic Rosemary Chicken | Entree | 590 | 62g | 1,280mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Asparagus | Side | 110 | 4g | 510mg |
| Bonefish House Salad | Salad | 180 | 4g | 420mg |
| Jasmine Rice | Side | 220 | 4g | 8mg |
| Ahi Tuna Sashimi | Appetizer | 310 | 32g | 1,410mg |
| Sirloin (6oz) | Steak | 310 | 46g | 490mg |
| Lobster Tail | Entree | 310 | 42g | 1,180mg |
| Filet Mignon (6oz) | Steak | 390 | 55g | 520mg |
| Wood-Grilled Mahi-Mahi | Entree | 410 | 68g | 510mg |
| Maryland Crab Cake | Appetizer | 420 | 21g | 890mg |
| Wood-Grilled Atlantic Salmon (7oz) | Entree | 440 | 52g | 420mg |
| Wood-Grilled Swordfish | Entree | 480 | 68g | 510mg |
| Wood-Grilled Rainbow Trout | Entree | 490 | 57g | 510mg |
| Chilean Sea Bass | Entree | 520 | 52g | 890mg |
| Pan-Asian Glazed Shrimp | Entree | 520 | 32g | 2,310mg |
| Lily's Chicken | Entree | 590 | 52g | 1,480mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Premium Baby Green Beans | Side | 110 | 3g | 310mg |
| Petite Sirloin (4oz) | Steak | 180 | 28g | 310mg |
| Tomato, Cucumber & Onion Salad | Side | 180 | 2g | 520mg |
| Top Sirloin (6oz) | Steak | 290 | 42g | 420mg |
| Mashed Potatoes | Side | 310 | 4g | 890mg |
| Ruby's Garden Bar (Plate) | Salad | 420 | 11g | 820mg |
| Grilled Salmon | Entree | 420 | 52g | 490mg |
| Loaded Baked Potato | Side | 490 | 12g | 710mg |
| Fork-Tender Pot Roast | Entree | 590 | 52g | 1,620mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Cheddar and bacon potato skins | Imported | 140 | 1g | 260mg |
| Tgi fridays chicken wings | Imported | 145 | 7g | 0mg |
| Honey Bbq Chicken Wings Sauce | Imported | 170 | 10g | 310mg |
| Loaded Potato Skins Cheddar & Bacon | Imported | 190 | 7g | 260mg |
| TGI Fridays Chilli Beef Fries | Imported | 196 | 5g | 360mg |
| Fridays BBQ Ribs | Imported | 213 | 16g | 400mg |
| Boneless Chicken Wings | Imported | 216 | 16g | 360mg |
| Tgi Fridays Wings | Imported | 235 | 23g | 1,200mg |
| No Chick Sesame Strips | Imported | 273 | 9g | 865mg |
| Mozzarella Sticks with Marinara Sauce | Imported | 300 | 11g | 730mg |
| Pan-Seared Pot Stickers | Appetizer | 390 | 15g | 1,410mg |
| Strawberry Fields Salad with Chicken | Salad | 520 | 38g | 890mg |
| Potato Skins Style Snack Crisps Cheddar & Bacon | Imported | 536 | 3g | 929mg |
| Sesame Chicken Strips | Imported | 579 | 20g | 315mg |
| Chili Peanuts | Imported | 589 | 23g | 433mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Brown Bread Mini Loaf | Bread | 150 | 4g | 250mg |
| Brown Bread | Imported | 190 | 7g | 210mg |
| Our Famous "Brown Bread" 2 Wheat Mini Baguettes | Imported | 200 | 6g | 274mg |
| White Chocolate Raspberry truffle cheesecake | Imported | 340 | 4g | 190mg |
| Original Creamy Cheesecake | Imported | 390 | 6g | 330mg |
| Strawberry topped original cheescake | Imported | 409 | 6g | 310mg |
| Grand cheesecake selection | Imported | 440 | 6g | 115mg |
| SkinnyLicious Grilled Salmon | Entree | 590 | 57g | 890mg |
| SkinnyLicious Asian Chicken Salad | Salad | 590 | 42g | 1,980mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Hot & Sour Soup | Soup | 150 | 9g | 1,810mg |
| Wonton Soup | Soup | 180 | 12g | 1,410mg |
| Buddha's Feast Steamed | Vegetarian | 180 | 12g | 890mg |
| Vegetable Spring Rolls | Appetizer | 310 | 5g | 820mg |
| Crab Wontons | Appetizer | 520 | 18g | 890mg |
| Crispy Green Beans | Appetizer | 590 | 11g | 1,180mg |
| Chang's Spicy Shrimp | Entree | 590 | 32g | 2,010mg |
| Singapore Street Noodles | Noodles | 590 | 28g | 1,820mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Cheddar Bay Biscuit | Bread | 160 | 3g | 350mg |
| Coleslaw | Side | 180 | 1g | 310mg |
| New England Clam Chowder (Cup) | Soup | 230 | 9g | 940mg |
| Maine Lobster Tail (Steamed) | Entree | 290 | 46g | 1,200mg |
| Sirloin (7oz) | Steak | 310 | 42g | 440mg |
| Snow Crab Legs (1lb) | Entree | 330 | 73g | 2,580mg |
| Garlic Shrimp Scampi | Entree | 430 | 32g | 1,810mg |
| Caesar Salad with Shrimp | Salad | 440 | 32g | 1,090mg |
| Crispy Brussels Sprouts | Appetizer | 460 | 11g | 1,140mg |
| Wood-Grilled Atlantic Salmon | Entree | 490 | 57g | 560mg |
| Key Lime Pie | Dessert | 520 | 8g | 310mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Seasoned Rice | Side | 180 | 4g | 560mg |
| Renegade Sirloin (6oz) | Steak | 280 | 42g | 520mg |
| LongHorn Caesar Salad | Salad | 390 | 11g | 890mg |
| Flo's Filet (8oz) | Steak | 410 | 60g | 640mg |
| Salmon (7oz) | Entree | 410 | 52g | 510mg |
| French Onion Soup | Soup | 410 | 15g | 1,820mg |
| Steakhouse Loaded Potato Soup | Soup | 410 | 12g | 1,080mg |
| Redrock Grilled Shrimp | Entree | 420 | 42g | 1,490mg |
| Loaded Baked Potato | Side | 490 | 12g | 710mg |
| Wild West Shrimp | Appetizer | 520 | 22g | 1,620mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Minestrone | Soup | 180 | 8g | 1,080mg |
| Sicilian Chicken Soup | Soup | 280 | 15g | 1,290mg |
| Italian Salad | Salad | 310 | 11g | 890mg |
| Caesar Salad | Salad | 410 | 12g | 890mg |
| Bruschette Pomodoro | Appetizer | 420 | 12g | 890mg |
| Wood-Grilled Salmon | Entree | 510 | 57g | 890mg |
| Filet Bryan | Entree | 520 | 55g | 1,480mg |
| Spiedino di Mare | Entree | 560 | 68g | 1,480mg |
| Tiramisu | Dessert | 590 | 8g | 140mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Bacon (4 strips) | Side | 180 | 12g | 520mg |
| Hashbrowns | Side | 290 | 4g | 490mg |
| Original Buttermilk Pancakes (Short) | Breakfast | 310 | 9g | 750mg |
| Pork Sausage Links (4) | Side | 330 | 15g | 520mg |
| Belgian Waffle | Breakfast | 590 | 11g | 810mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Cuban Black Bean Soup (Cup) | Soup | 180 | 8g | 890mg |
| Jasmine Rice | Side | 220 | 4g | 12mg |
| Yuca Frites | Side | 420 | 4g | 820mg |
| Wood-Grilled Chicken Breast | Entree | 490 | 55g | 1,310mg |
| Caribbean Sirloin (8oz) | Steak | 490 | 57g | 820mg |
| Wood-Grilled Salmon | Entree | 520 | 52g | 890mg |
| Empanadas | Appetizer | 580 | 18g | 1,180mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Asparagus | Side | 180 | 5g | 310mg |
| Shrimp Cocktail | Appetizer | 310 | 42g | 1,620mg |
| Roasted Brussels Sprouts | Side | 310 | 9g | 420mg |
| Whipped Truffled Potatoes | Side | 410 | 8g | 520mg |
| Pacific Cold-Water Lobster Tail | Entree | 490 | 52g | 1,690mg |
| Filet Mignon (8oz) | Steak | 490 | 55g | 580mg |
| Vintners Wedge | Salad | 490 | 12g | 820mg |
| Pan-Seared Crab Cake | Appetizer | 520 | 28g | 1,080mg |
| Lobster Tacos | Appetizer | 590 | 32g | 1,480mg |
| North Atlantic Swordfish | Entree | 590 | 72g | 810mg |
| Pan-Seared Diver Scallops | Entree | 590 | 42g | 1,410mg |
| Verlasso Salmon | Entree | 590 | 55g | 420mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Yeast Rolls (per roll) | Bread | 180 | 4g | 290mg |
| Logan's Original Roadhouse Sirloin (6oz) | Steak | 290 | 42g | 520mg |
| Logan's Sirloin (8oz) | Steak | 390 | 57g | 720mg |
| Filet (8oz) | Steak | 410 | 62g | 640mg |
| Mesquite Grilled Chicken | Entree | 420 | 68g | 820mg |
| Salmon Filet | Entree | 490 | 57g | 510mg |
| Mesquite Grilled Pork Chops | Entree | 590 | 68g | 890mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Hashbrowns (Plain) | Side | 210 | 3g | 540mg |
| Sirloin Steak Dinner | Entree | 410 | 52g | 1,080mg |
| Cobb Salad | Salad | 590 | 42g | 1,410mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Caesar Side Salad | Salad | 220 | 5g | 440mg |
| 8oz Top Sirloin | Steak | 360 | 52g | 690mg |
| Brownie Bite Sundae | Dessert | 390 | 4g | 180mg |
| Strawberry Balsamic Chicken Salad | Salad | 590 | 40g | 990mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Chicken Enchilada Soup (Cup) | Soup | 230 | 11g | 990mg |
| 6oz Classic Sirloin | Steak | 290 | 46g | 920mg |
| Loaded Mashed Potatoes | Side | 390 | 11g | 890mg |
| Grilled Chicken Salad | Salad | 430 | 52g | 1,280mg |
| Skillet Queso | Appetizer | 590 | 28g | 1,680mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Outback Center-Cut Sirloin (6oz) | Steak | 290 | 44g | 460mg |
| Filet Mignon (6oz) | Steak | 310 | 42g | 520mg |
| Lobster Tails (Two) | Entree | 310 | 52g | 1,200mg |
| Shrimp on the Barbie | Appetizer | 330 | 21g | 1,380mg |
| Outback Center-Cut Sirloin (8oz) | Steak | 390 | 59g | 610mg |
| Grilled Chicken on the Barbie | Entree | 440 | 47g | 1,690mg |
| Outback Caesar Salad | Salad | 440 | 11g | 940mg |
| Steakhouse Mac & Cheese (Side) | Side | 440 | 17g | 820mg |
| Victoria's Filet Mignon (9oz) | Steak | 460 | 63g | 780mg |
| Wood-Fire Grilled Salmon (6oz) | Entree | 460 | 46g | 560mg |
| Outback Special Sirloin (11oz) | Steak | 520 | 79g | 820mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Seared Ahi Tuna | Appetizer | 410 | 28g | 1,410mg |
| Creamed Spinach | Side | 410 | 11g | 990mg |
| Au Gratin Potatoes | Side | 410 | 12g | 820mg |
| Petite Filet (8oz) | Steak | 490 | 55g | 580mg |
| Crab Cakes | Appetizer | 520 | 28g | 1,080mg |
| Lobster Tail | Entree | 520 | 52g | 1,690mg |
| Sweet Potato Casserole | Side | 520 | 5g | 310mg |
| BBQ Shrimp | Appetizer | 590 | 28g | 1,820mg |
| Salmon | Entree | 590 | 52g | 810mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Vera's Lemon Cookies | Dessert | 410 | 5g | 180mg |
| Bruschetta | Appetizer | 420 | 12g | 890mg |
| Maggiano's Salad | Salad | 490 | 11g | 890mg |
| Caesar Salad | Salad | 520 | 11g | 890mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Spicy Tuna Roll | Appetizer | 490 | 21g | 1,310mg |
| Spicy Tuna Crispy Rice | Appetizer | 520 | 15g | 1,080mg |
| Dish | Section | Cal | Protein | Sodium |
|---|---|---|---|---|
| Atlantic Salmon | Entree | 590 | 55g | 890mg |
Why 600 calories is a useful line
The 600-calorie threshold isn't a medical guideline — it's a practical one for sit-down restaurants. The 2,000-calorie reference day used by the FDA's Nutrition Facts label assumes three meals plus modest snacks. If breakfast is in the 350–450 calorie range and lunch lands around 500–600, a 600-calorie dinner entrée fits inside the day comfortably. Past 600 calories, the dinner entrée starts to crowd out either the rest of the day's food or the room you'd otherwise have for a side, an appetizer, or a drink.
Casual-dining menus generally cluster their lighter items in three places: the salad section, the seafood section, and a small "lighter fare" or "guilt-free" sub-menu that most chains have introduced over the past decade. Those last sub-menus are usually targeted directly at this calorie range. The salad section is the catch — many "salad" entries on casual dining menus actually exceed 1,000 calories once dressing and proteins are added, so it's worth reading the panel rather than assuming the category.
What to watch even when calories are low
The two numbers that don't always track with calories are sodium and saturated fat. A 450-calorie soup can deliver more than 2,000mg of sodium because the broth is salt-driven; a 500-calorie burger can carry 12g of saturated fat from the bun and the cheese. The pages above link straight to the per-item nutrition panels so you can check.