Home› Restaurants› IHOP› Breakfast
IHOP · Menu Section
Breakfast at IHOP
Every Breakfast item on the IHOP menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Breakfast items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Original Buttermilk Pancakes (Short) | 310 | 7g | 55g | 9g | 750mg |
| Belgian Waffle | 590 | 30g | 68g | 11g | 810mg |
| Garden Omelette | 610 | 42g | 21g | 42g | 1,310mg |
| Original Buttermilk Pancakes (5 stack) | 780 | 17g | 138g | 21g | 1,880mg |
| Build Your Own Omelette (Ham & Cheese) | 780 | 55g | 12g | 55g | 1,820mg |
| Stuffed French Toast | 880 | 42g | 108g | 15g | 820mg |
| Original Stack Combo | 990 | 52g | 98g | 38g | 2,210mg |
| Chicken & Pancakes | 990 | 42g | 108g | 42g | 2,210mg |
| Strawberries & Cream Pancakes | 1080 | 38g | 158g | 15g | 1,810mg |
| Colorado Omelette | 1080 | 72g | 28g | 72g | 2,810mg |
| New York Cheesecake Pancakes | 1080 | 38g | 158g | 15g | 1,820mg |
| Cupcake Pancakes | 1180 | 42g | 178g | 15g | 1,820mg |
| Big Steak Omelette | 1180 | 82g | 28g | 72g | 2,410mg |
| Belgian Dark Chocolate Mousse Pancakes | 1240 | 68g | 148g | 15g | 1,480mg |
| Country Fried Steak & Eggs | 1290 | 89g | 72g | 52g | 2,810mg |
| Smokehouse Combo | 1480 | 98g | 89g | 68g | 3,810mg |
Lighter Breakfast picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Breakfast items at IHOP that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Original Buttermilk Pancakes (Short) | 310 | 9g | 750mg |
| Belgian Waffle | 590 | 11g | 810mg |
About the Breakfast section at IHOP
The Breakfast section at IHOP currently spans 16 items in our database, with calorie counts ranging from 310 to 1480 per serving. The category averages out to 971 calories and 1,911mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Breakfast section is 35g per serving. That is a protein-forward part of the menu and a sensible starting point if hitting daily protein targets is the goal of the meal.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How IHOP breakfast compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Breakfast matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the IHOP menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Old Timer's Breakfast | Cracker Barrel | 780 | 1,980mg |
| Momma's Pancake Breakfast | Cracker Barrel | 790 | 1,820mg |
| Moons Over My Hammy | Denny's | 840 | 2,810mg |
| Original Grand Slam | Denny's | 880 | 1,980mg |
| Build Your Own Grand Slam | Denny's | 880 | 1,980mg |
| Belgian Waffle Slam | Denny's | 880 | 1,980mg |
| Build Your Own French Toast | Denny's | 880 | 1,410mg |
| T-Bone Steak & Eggs | Denny's | 1080 | 2,410mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| IHOP (this chain) | 16 | 971 | 1,911mg |
| Cracker Barrel | 4 | 1000 | 2,255mg |
| Denny's | 11 | 1055 | 2,490mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.