Home› Restaurants› The Cheesecake Factory
Eclectic American · Casual Dining Chain · Founded 1978
The Cheesecake Factory Nutrition Facts
Famously oversized menu of more than 250 items, from pasta and burgers to small plates and the namesake cheesecakes.
Full menu, by section
Tap any item for the complete nutrition panel — calories, macros, sodium, fiber and allergen flags. We track 28 dishes across 8 categories.
Appetizer
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Stuffed Mushrooms | 830 | 55 | 52 | 32 | 1,610 |
| Avocado Eggrolls | 1140 | 71 | 114 | 12 | 1,290 |
| Buffalo Blasts | 1240 | 75 | 72 | 52 | 3,210 |
| Cheeseburger Spring Rolls | 1290 | 82 | 98 | 42 | 1,810 |
| Fried Macaroni & Cheese | 1390 | 87 | 117 | 42 | 2,010 |
Bread
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Brown Bread Mini Loaf | 150 | 1 | 33 | 4 | 250 |
Burger
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Old Fashioned Burger | 1340 | 82 | 82 | 68 | 1,680 |
Dessert
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Original Cheesecake | 830 | 55 | 69 | 12 | 510 |
| Fresh Strawberry Cheesecake | 870 | 49 | 98 | 12 | 520 |
| Godiva Chocolate Cheesecake | 1090 | 72 | 98 | 15 | 490 |
| Adam's Peanut Butter Cup Fudge Ripple | 1290 | 82 | 128 | 21 | 580 |
Entree
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| SkinnyLicious Grilled Salmon | 590 | 28 | 38 | 57 | 890 |
| SkinnyLicious Lemon-Garlic Shrimp | 610 | 21 | 72 | 42 | 1,480 |
| Crusted Chicken Romano | 1670 | 87 | 126 | 98 | 3,210 |
| Chicken Madeira | 1740 | 98 | 86 | 118 | 2,400 |
| Chicken Marsala & Mushrooms | 1820 | 116 | 72 | 99 | 2,980 |
| Bang-Bang Chicken & Shrimp | 2480 | 144 | 182 | 108 | 3,680 |
Imported
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Brown Bread | 190 | 2 | 37 | 7 | 210 |
| Our Famous "Brown Bread" 2 Wheat Mini Baguettes | 200 | 2 | 38 | 6 | 274 |
| White Chocolate Raspberry truffle cheesecake | 340 | 23 | 31 | 4 | 190 |
| Original Creamy Cheesecake | 390 | 25 | 39 | 6 | 330 |
| Strawberry topped original cheescake | 409 | 25 | 41 | 6 | 310 |
| Grand cheesecake selection | 440 | 30 | 41 | 6 | 115 |
Pasta
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Pasta da Vinci | 1640 | 78 | 165 | 78 | 1,980 |
| Cajun Jambalaya Pasta | 2240 | 89 | 228 | 108 | 3,210 |
| Pasta Carbonara with Chicken | 2290 | 134 | 162 | 108 | 3,210 |
| Louisiana Chicken Pasta | 2370 | 131 | 201 | 86 | 2,790 |
Salad
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| SkinnyLicious Asian Chicken Salad | 590 | 18 | 67 | 42 | 1,980 |
Lighter picks under 600 calories
If you're cross-shopping for a sit-down meal that fits a normal day, these are the The Cheesecake Factory items that come in under the 600-calorie line.
| Dish | Section | Cal | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Brown Bread Mini Loaf | Bread | 150 | 4 | 250 |
| Brown Bread | Imported | 190 | 7 | 210 |
| Our Famous "Brown Bread" 2 Wheat Mini Baguettes | Imported | 200 | 6 | 274 |
| White Chocolate Raspberry truffle cheesecake | Imported | 340 | 4 | 190 |
| Original Creamy Cheesecake | Imported | 390 | 6 | 330 |
| Strawberry topped original cheescake | Imported | 409 | 6 | 310 |
| Grand cheesecake selection | Imported | 440 | 6 | 115 |
| SkinnyLicious Grilled Salmon | Entree | 590 | 57 | 890 |
About The Cheesecake Factory's menu
The Cheesecake Factory operates around 215 restaurants in the U.S. and is famous for both the breadth of its menu (hundreds of items spanning every cuisine) and the sheer size of its portions. Calorie counts are notable: many entrees clear 1,500 calories. The chain publishes nutrition data on its website which we use here.
Across the 28 entries we track from The Cheesecake Factory, average calorie load lands at 1124 per serving, with the lightest item at 150 calories and the heaviest at 2480 calories. Average sodium is 1,543mg, which is broadly consistent with the casual-dining segment's reliance on brined proteins, finishing sauces and seasoned sides. Average protein delivery per entrée is 46g.
The chain publishes its own legal nutrition disclosure online — that disclosure is the canonical source of the per-item numbers we list here. Where the chain's published values are missing or look inconsistent with the underlying ingredients, we cross-reference against USDA FoodData Central reference values for the relevant components and flag the dish in our internal review queue.
How to read the table above
Calorie counts are flagged green for items under 500 calories, amber for 500–900, and red for anything above 900 — the rough breakpoints between a light meal, a normal restaurant entrée, and an indulgent plate. Sodium values can run very high in casual-dining kitchens because the standard line uses brined proteins, jarred sauces and seasoned starches; anything over 1,500mg in a single dish is worth weighing against the rest of your day.
If you have allergies
Every item page on this site lists the allergens flagged in The Cheesecake Factory's public allergen panel. Cross-contact in a shared kitchen is always possible, even when the dish itself doesn't list the allergen. For severe allergies, the standard precaution is to ask the floor manager — not just the server — to confirm the kitchen can safely accommodate the request before you commit to ordering.