Home› Restaurants› Eddie V's Prime Seafood› Entree
Eddie V's Prime Seafood · Menu Section
Entree at Eddie V's Prime Seafood
Every Entree item on the Eddie V's Prime Seafood menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Entree items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Pacific Cold-Water Lobster Tail | 490 | 28g | 8g | 52g | 1,690mg |
| North Atlantic Swordfish | 590 | 32g | 2g | 72g | 810mg |
| Pan-Seared Diver Scallops | 590 | 32g | 21g | 42g | 1,410mg |
| Verlasso Salmon | 590 | 38g | 2g | 55g | 420mg |
| Hong Kong Style Chilean Sea Bass | 680 | 32g | 28g | 72g | 1,810mg |
| Macadamia Nut Crusted Halibut | 680 | 42g | 28g | 72g | 810mg |
| George Bank Sea Scallops | 680 | 42g | 28g | 42g | 1,410mg |
| Filet Oscar Style | 810 | 55g | 5g | 68g | 1,480mg |
Lighter Entree picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Entree items at Eddie V's Prime Seafood that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Pacific Cold-Water Lobster Tail | 490 | 52g | 1,690mg |
| North Atlantic Swordfish | 590 | 72g | 810mg |
| Pan-Seared Diver Scallops | 590 | 42g | 1,410mg |
| Verlasso Salmon | 590 | 55g | 420mg |
About the Entree section at Eddie V's Prime Seafood
The Entree section at Eddie V's Prime Seafood currently spans 8 items in our database, with calorie counts ranging from 490 to 810 per serving. The category averages out to 639 calories and 1,230mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Entree section is 59g per serving. That is a protein-forward part of the menu and a sensible starting point if hitting daily protein targets is the goal of the meal.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How Eddie V's Prime Seafood entree compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Entree matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the Eddie V's Prime Seafood menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Grilled Chicken Tenderloins | Cracker Barrel | 280 | 820mg |
| Maine Lobster Tail (Steamed) | Red Lobster | 290 | 1,200mg |
| Lobster Tails (Two) | Outback Steakhouse | 310 | 1,200mg |
| Lobster Tail | Bonefish Grill | 310 | 1,180mg |
| Grilled Trout | Cracker Barrel | 310 | 520mg |
| Spicy Grilled Catfish | Cracker Barrel | 310 | 820mg |
| Snow Crab Legs (1lb) | Red Lobster | 330 | 2,580mg |
| Grilled Pork Chops | Cracker Barrel | 390 | 890mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| Eddie V's Prime Seafood (this chain) | 8 | 639 | 1,230mg |
| Bonefish Grill | 8 | 470 | 976mg |
| Cracker Barrel | 12 | 543 | 1,446mg |
| LongHorn Steakhouse | 5 | 616 | 1,450mg |
| Bahama Breeze | 5 | 622 | 1,356mg |
| Outback Steakhouse | 5 | 658 | 1,656mg |
| Ruby Tuesday | 7 | 663 | 1,603mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.