Home› Restaurants› Cracker Barrel
Country / Comfort · Casual Dining Chain · Founded 1969
Cracker Barrel Nutrition Facts
Roadside country cooking — biscuits, country-fried steak, breakfast all day, served with a front-porch general store.
Full menu, by section
Tap any item for the complete nutrition panel — calories, macros, sodium, fiber and allergen flags. We track 40 dishes across 6 categories.
Bread
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Buttermilk Biscuit | 180 | 7 | 25 | 4 | 520 |
Breakfast
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Old Timer's Breakfast | 780 | 52 | 42 | 42 | 1,980 |
| Momma's Pancake Breakfast | 790 | 38 | 89 | 28 | 1,820 |
| Country Fried Steak Breakfast | 1100 | 68 | 72 | 42 | 2,410 |
| Grandpa's Country Fried Breakfast | 1330 | 82 | 82 | 52 | 2,810 |
Dessert
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Apple Cobbler | 580 | 21 | 98 | 5 | 310 |
| Double Chocolate Fudge Coca-Cola Cake | 680 | 32 | 98 | 7 | 420 |
Entree
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Grilled Chicken Tenderloins | 280 | 5 | 2 | 52 | 820 |
| Grilled Trout | 310 | 15 | 2 | 42 | 520 |
| Spicy Grilled Catfish | 310 | 15 | 2 | 42 | 820 |
| Grilled Pork Chops | 390 | 15 | 1 | 57 | 890 |
| Roast Beef Dinner | 490 | 21 | 32 | 52 | 1,610 |
| Chicken n' Dumplins | 490 | 15 | 68 | 28 | 2,010 |
| Catfish (Hand-Breaded) | 590 | 38 | 42 | 32 | 1,320 |
| Hamburger Steak | 610 | 42 | 12 | 42 | 1,310 |
| Meatloaf | 640 | 38 | 42 | 32 | 1,820 |
| Sunday Homestyle Chicken | 780 | 42 | 68 | 42 | 2,010 |
| Chicken Fried Chicken | 810 | 42 | 72 | 42 | 2,210 |
| Country Fried Steak (Lunch/Dinner) | 810 | 52 | 52 | 38 | 2,010 |
Imported
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Marbled Cheddar and High-Moisture Monterey Jack Cheese Sticks | 80 | 7 | 0 | 5 | 160 |
| Cheddar cheese | 90 | 6 | 0 | 8 | 210 |
| Cracker Barrel Rich & Bold Sticks Extra Sharp White | 90 | 7 | 0 | 5 | 130 |
| Fromage marbré | 90 | 7 | 0 | 5 | 150 |
| Extra Sharp Yellow | 110 | 10 | 0 | 6 | 180 |
| Italiano Cheese 4 Fromages | 110 | 8 | 1 | 8 | 260 |
| Vermont Sharp White Cheddar Cheese | 110 | 10 | 0 | 6 | 180 |
| Extra Old Cheddar Natural Cheese | 120 | 11 | 0 | 7 | 210 |
| Extra Sharp White Cheddar Cheese | 120 | 10 | 0 | 6 | 30 |
| Extra Sharp Yellow Cheddar Cheese Cuts | 140 | 12 | 0 | 7 | 200 |
| Sharp White Cheddar Cheese Cuts | 140 | 12 | 0 | 7 | 200 |
| Macaroni et fromage cuit au four | 318 | 10.6 | 44.7 | 12.9 | 894 |
| Cracker barrel sharp cheddar macaroni cheese single | 350 | 11 | 52 | 12 | 950 |
| SWISS SLICES | 350 | 30 | 0 | 30 | 225 |
| Cracker Barrel 48 Cracker Cuts Variety Pack | 393 | 32.1 | 3.6 | 25 | 679 |
| 100% Parmesan | 400 | 30 | 0 | 33.3 | 1,067 |
| Double Cheddar | 400 | 33.3 | 0 | 23.3 | 700 |
| fromage | 400 | 36.7 | 0 | 23.3 | 700 |
Side
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Fried Apples | 180 | 8 | 32 | 1 | 55 |
| Hashbrown Casserole | 230 | 15 | 21 | 5 | 580 |
| Macaroni n' Cheese | 290 | 17 | 28 | 12 | 720 |
Lighter picks under 600 calories
If you're cross-shopping for a sit-down meal that fits a normal day, these are the Cracker Barrel items that come in under the 600-calorie line.
| Dish | Section | Cal | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Marbled Cheddar and High-Moisture Monterey Jack Cheese Sticks | Imported | 80 | 5 | 160 |
| Cheddar cheese | Imported | 90 | 8 | 210 |
| Cracker Barrel Rich & Bold Sticks Extra Sharp White | Imported | 90 | 5 | 130 |
| Fromage marbré | Imported | 90 | 5 | 150 |
| Extra Sharp Yellow | Imported | 110 | 6 | 180 |
| Italiano Cheese 4 Fromages | Imported | 110 | 8 | 260 |
| Vermont Sharp White Cheddar Cheese | Imported | 110 | 6 | 180 |
| Extra Old Cheddar Natural Cheese | Imported | 120 | 7 | 210 |
About Cracker Barrel's menu
Cracker Barrel Old Country Store operates more than 660 locations, primarily along U.S. interstates. The menu is rooted in Southern country cooking — country-fried steak, biscuits, hashbrown casserole, all-day breakfast — and the restaurants pair with the chain's general store retail concept. Nutrition data is posted on crackerbarrel.com.
Across the 40 entries we track from Cracker Barrel, average calorie load lands at 412 per serving, with the lightest item at 80 calories and the heaviest at 1330 calories. Average sodium is 903mg, which is broadly consistent with the casual-dining segment's reliance on brined proteins, finishing sauces and seasoned sides. Average protein delivery per entrée is 23g.
The chain publishes its own legal nutrition disclosure online — that disclosure is the canonical source of the per-item numbers we list here. Where the chain's published values are missing or look inconsistent with the underlying ingredients, we cross-reference against USDA FoodData Central reference values for the relevant components and flag the dish in our internal review queue.
How to read the table above
Calorie counts are flagged green for items under 500 calories, amber for 500–900, and red for anything above 900 — the rough breakpoints between a light meal, a normal restaurant entrée, and an indulgent plate. Sodium values can run very high in casual-dining kitchens because the standard line uses brined proteins, jarred sauces and seasoned starches; anything over 1,500mg in a single dish is worth weighing against the rest of your day.
If you have allergies
Every item page on this site lists the allergens flagged in Cracker Barrel's public allergen panel. Cross-contact in a shared kitchen is always possible, even when the dish itself doesn't list the allergen. For severe allergies, the standard precaution is to ask the floor manager — not just the server — to confirm the kitchen can safely accommodate the request before you commit to ordering.