Home› Restaurants› Cracker Barrel› Imported
Cracker Barrel · Menu Section
Imported at Cracker Barrel
Every Imported item on the Cracker Barrel menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Imported items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Marbled Cheddar and High-Moisture Monterey Jack Cheese Sticks | 80 | 7g | 0g | 5g | 160mg |
| Cheddar cheese | 90 | 6g | 0g | 8g | 210mg |
| Cracker Barrel Rich & Bold Sticks Extra Sharp White | 90 | 7g | 0g | 5g | 130mg |
| Fromage marbré | 90 | 7g | 0g | 5g | 150mg |
| Extra Sharp Yellow | 110 | 10g | 0g | 6g | 180mg |
| Italiano Cheese 4 Fromages | 110 | 8g | 1g | 8g | 260mg |
| Vermont Sharp White Cheddar Cheese | 110 | 10g | 0g | 6g | 180mg |
| Extra Old Cheddar Natural Cheese | 120 | 11g | 0g | 7g | 210mg |
| Extra Sharp White Cheddar Cheese | 120 | 10g | 0g | 6g | 30mg |
| Extra Sharp Yellow Cheddar Cheese Cuts | 140 | 12g | 0g | 7g | 200mg |
| Sharp White Cheddar Cheese Cuts | 140 | 12g | 0g | 7g | 200mg |
| Macaroni et fromage cuit au four | 318 | 10.6g | 44.7g | 12.9g | 894mg |
| Cracker barrel sharp cheddar macaroni cheese single | 350 | 11g | 52g | 12g | 950mg |
| SWISS SLICES | 350 | 30g | 0g | 30g | 225mg |
| Cracker Barrel 48 Cracker Cuts Variety Pack | 393 | 32.1g | 3.6g | 25g | 679mg |
| 100% Parmesan | 400 | 30g | 0g | 33.3g | 1,067mg |
| Double Cheddar | 400 | 33.3g | 0g | 23.3g | 700mg |
| fromage | 400 | 36.7g | 0g | 23.3g | 700mg |
Lighter Imported picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Imported items at Cracker Barrel that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Marbled Cheddar and High-Moisture Monterey Jack Cheese Sticks | 80 | 5g | 160mg |
| Cheddar cheese | 90 | 8g | 210mg |
| Cracker Barrel Rich & Bold Sticks Extra Sharp White | 90 | 5g | 130mg |
| Fromage marbré | 90 | 5g | 150mg |
| Extra Sharp Yellow | 110 | 6g | 180mg |
| Italiano Cheese 4 Fromages | 110 | 8g | 260mg |
| Vermont Sharp White Cheddar Cheese | 110 | 6g | 180mg |
| Extra Old Cheddar Natural Cheese | 120 | 7g | 210mg |
| Extra Sharp White Cheddar Cheese | 120 | 6g | 30mg |
| Extra Sharp Yellow Cheddar Cheese Cuts | 140 | 7g | 200mg |
| Sharp White Cheddar Cheese Cuts | 140 | 7g | 200mg |
| Macaroni et fromage cuit au four | 318 | 12g | 894mg |
| Cracker barrel sharp cheddar macaroni cheese single | 350 | 12g | 950mg |
| SWISS SLICES | 350 | 30g | 225mg |
| Cracker Barrel 48 Cracker Cuts Variety Pack | 393 | 25g | 679mg |
| 100% Parmesan | 400 | 33g | 1,067mg |
| Double Cheddar | 400 | 23g | 700mg |
| fromage | 400 | 23g | 700mg |
About the Imported section at Cracker Barrel
The Imported section at Cracker Barrel currently spans 18 items in our database, with calorie counts ranging from 80 to 400 per serving. The category averages out to 212 calories and 396mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Imported section is 13g per serving. Protein density on this section is on the lower side, which is normal for imported but worth noting if you're trying to spread protein evenly through the day.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How Cracker Barrel imported compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Imported matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the Cracker Barrel menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Seasoned croutons, garlic and romano | Olive Garden | 30 | 80mg |
| SIGNATURE RECIPE CROUTONS GARLIC & ROMANO | Olive Garden | 30 | 75mg |
| Roadhouse Gold Sauce | Texas Roadhouse | 30 | 104mg |
| DIP | Texas Roadhouse | 60 | 180mg |
| Honey Cinnamon Whipped Buttery Spread | Texas Roadhouse | 60 | 60mg |
| Original Whipped Buttery Spread | Texas Roadhouse | 60 | 60mg |
| Rattlesnake Bites Dip | Texas Roadhouse | 60 | 210mg |
| Texas Roadhouse Fried Pickle dip | Texas Roadhouse | 60 | 200mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| Cracker Barrel (this chain) | 18 | 212 | 396mg |
| Texas Roadhouse | 12 | 102 | 221mg |
| Olive Garden | 9 | 148 | 591mg |
| The Cheesecake Factory | 6 | 328 | 238mg |
| TGI Fridays | 16 | 1844 | 593mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.