Home› Restaurants› The Cheesecake Factory› Imported
The Cheesecake Factory · Menu Section
Imported at The Cheesecake Factory
Every Imported item on the The Cheesecake Factory menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Imported items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Brown Bread | 190 | 2g | 37g | 7g | 210mg |
| Our Famous "Brown Bread" 2 Wheat Mini Baguettes | 200 | 2g | 38g | 6g | 274mg |
| White Chocolate Raspberry truffle cheesecake | 340 | 23g | 31g | 4g | 190mg |
| Original Creamy Cheesecake | 390 | 25g | 39g | 6g | 330mg |
| Strawberry topped original cheescake | 409 | 25g | 41g | 6g | 310mg |
| Grand cheesecake selection | 440 | 30g | 41g | 6g | 115mg |
Lighter Imported picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Imported items at The Cheesecake Factory that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Brown Bread | 190 | 7g | 210mg |
| Our Famous "Brown Bread" 2 Wheat Mini Baguettes | 200 | 6g | 274mg |
| White Chocolate Raspberry truffle cheesecake | 340 | 4g | 190mg |
| Original Creamy Cheesecake | 390 | 6g | 330mg |
| Strawberry topped original cheescake | 409 | 6g | 310mg |
| Grand cheesecake selection | 440 | 6g | 115mg |
About the Imported section at The Cheesecake Factory
The Imported section at The Cheesecake Factory currently spans 6 items in our database, with calorie counts ranging from 190 to 440 per serving. The category averages out to 328 calories and 238mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Imported section is 6g per serving. Protein density on this section is on the lower side, which is normal for imported but worth noting if you're trying to spread protein evenly through the day.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How The Cheesecake Factory imported compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Imported matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the The Cheesecake Factory menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Seasoned croutons, garlic and romano | Olive Garden | 30 | 80mg |
| SIGNATURE RECIPE CROUTONS GARLIC & ROMANO | Olive Garden | 30 | 75mg |
| Roadhouse Gold Sauce | Texas Roadhouse | 30 | 104mg |
| DIP | Texas Roadhouse | 60 | 180mg |
| Honey Cinnamon Whipped Buttery Spread | Texas Roadhouse | 60 | 60mg |
| Original Whipped Buttery Spread | Texas Roadhouse | 60 | 60mg |
| Rattlesnake Bites Dip | Texas Roadhouse | 60 | 210mg |
| Texas Roadhouse Fried Pickle dip | Texas Roadhouse | 60 | 200mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| The Cheesecake Factory (this chain) | 6 | 328 | 238mg |
| Texas Roadhouse | 12 | 102 | 221mg |
| Olive Garden | 9 | 148 | 591mg |
| Cracker Barrel | 18 | 212 | 396mg |
| TGI Fridays | 16 | 1844 | 593mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.