Home› Restaurants› Bonefish Grill› Entree
Bonefish Grill · Menu Section
Entree at Bonefish Grill
Every Entree item on the Bonefish Grill menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Entree items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Lobster Tail | 310 | 15g | 5g | 42g | 1,180mg |
| Wood-Grilled Mahi-Mahi | 410 | 11g | 5g | 68g | 510mg |
| Wood-Grilled Atlantic Salmon (7oz) | 440 | 24g | 2g | 52g | 420mg |
| Wood-Grilled Swordfish | 480 | 21g | 5g | 68g | 510mg |
| Wood-Grilled Rainbow Trout | 490 | 28g | 5g | 57g | 510mg |
| Chilean Sea Bass | 520 | 32g | 8g | 52g | 890mg |
| Pan-Asian Glazed Shrimp | 520 | 18g | 57g | 32g | 2,310mg |
| Lily's Chicken | 590 | 32g | 18g | 52g | 1,480mg |
Lighter Entree picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Entree items at Bonefish Grill that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Lobster Tail | 310 | 42g | 1,180mg |
| Wood-Grilled Mahi-Mahi | 410 | 68g | 510mg |
| Wood-Grilled Atlantic Salmon (7oz) | 440 | 52g | 420mg |
| Wood-Grilled Swordfish | 480 | 68g | 510mg |
| Wood-Grilled Rainbow Trout | 490 | 57g | 510mg |
| Chilean Sea Bass | 520 | 52g | 890mg |
| Pan-Asian Glazed Shrimp | 520 | 32g | 2,310mg |
| Lily's Chicken | 590 | 52g | 1,480mg |
About the Entree section at Bonefish Grill
The Entree section at Bonefish Grill currently spans 8 items in our database, with calorie counts ranging from 310 to 590 per serving. The category averages out to 470 calories and 976mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Entree section is 53g per serving. That is a protein-forward part of the menu and a sensible starting point if hitting daily protein targets is the goal of the meal.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How Bonefish Grill entree compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Entree matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the Bonefish Grill menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Grilled Chicken Tenderloins | Cracker Barrel | 280 | 820mg |
| Maine Lobster Tail (Steamed) | Red Lobster | 290 | 1,200mg |
| Lobster Tails (Two) | Outback Steakhouse | 310 | 1,200mg |
| Grilled Trout | Cracker Barrel | 310 | 520mg |
| Spicy Grilled Catfish | Cracker Barrel | 310 | 820mg |
| Snow Crab Legs (1lb) | Red Lobster | 330 | 2,580mg |
| Grilled Pork Chops | Cracker Barrel | 390 | 890mg |
| Salmon (7oz) | LongHorn Steakhouse | 410 | 510mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| Bonefish Grill (this chain) | 8 | 470 | 976mg |
| Cracker Barrel | 12 | 543 | 1,446mg |
| LongHorn Steakhouse | 5 | 616 | 1,450mg |
| Bahama Breeze | 5 | 622 | 1,356mg |
| Eddie V's Prime Seafood | 8 | 639 | 1,230mg |
| Outback Steakhouse | 5 | 658 | 1,656mg |
| Ruby Tuesday | 7 | 663 | 1,603mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.