Home› Restaurants› Carrabba's Italian Grill› Entree
Carrabba's Italian Grill · Menu Section
Entree at Carrabba's Italian Grill
Every Entree item on the Carrabba's Italian Grill menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Entree items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Wood-Grilled Salmon | 510 | 28g | 8g | 57g | 890mg |
| Filet Bryan | 520 | 28g | 12g | 55g | 1,480mg |
| Spiedino di Mare | 560 | 28g | 15g | 68g | 1,480mg |
| Chicken Marsala | 610 | 32g | 28g | 68g | 1,620mg |
| Chicken Bryan | 680 | 42g | 12g | 68g | 1,820mg |
| Pollo Rosa Maria | 690 | 42g | 15g | 68g | 1,480mg |
| Chicken Parmesan | 1080 | 52g | 98g | 72g | 2,410mg |
Lighter Entree picks under 600 calories
If keeping the meal at a normal day's pace matters, these are the Entree items at Carrabba's Italian Grill that fit the budget.
| Dish | Cal | Protein | Sodium |
|---|---|---|---|
| Wood-Grilled Salmon | 510 | 57g | 890mg |
| Filet Bryan | 520 | 55g | 1,480mg |
| Spiedino di Mare | 560 | 68g | 1,480mg |
About the Entree section at Carrabba's Italian Grill
The Entree section at Carrabba's Italian Grill currently spans 7 items in our database, with calorie counts ranging from 510 to 1080 per serving. The category averages out to 664 calories and 1,597mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Entree section is 65g per serving. That is a protein-forward part of the menu and a sensible starting point if hitting daily protein targets is the goal of the meal.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How Carrabba's Italian Grill entree compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Entree matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the Carrabba's Italian Grill menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Grilled Chicken Tenderloins | Cracker Barrel | 280 | 820mg |
| Maine Lobster Tail (Steamed) | Red Lobster | 290 | 1,200mg |
| Lobster Tails (Two) | Outback Steakhouse | 310 | 1,200mg |
| Lobster Tail | Bonefish Grill | 310 | 1,180mg |
| Grilled Trout | Cracker Barrel | 310 | 520mg |
| Spicy Grilled Catfish | Cracker Barrel | 310 | 820mg |
| Snow Crab Legs (1lb) | Red Lobster | 330 | 2,580mg |
| Grilled Pork Chops | Cracker Barrel | 390 | 890mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| Carrabba's Italian Grill (this chain) | 7 | 664 | 1,597mg |
| Bonefish Grill | 8 | 470 | 976mg |
| Cracker Barrel | 12 | 543 | 1,446mg |
| LongHorn Steakhouse | 5 | 616 | 1,450mg |
| Bahama Breeze | 5 | 622 | 1,356mg |
| Eddie V's Prime Seafood | 8 | 639 | 1,230mg |
| Outback Steakhouse | 5 | 658 | 1,656mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.