Home› Restaurants› Ruth's Chris Steak House
Upscale Steakhouse · Casual Dining Chain · Founded 1965
Ruth's Chris Steak House Nutrition Facts
White-tablecloth steakhouse famous for USDA Prime steaks served sizzling on 500-degree plates.
Full menu, by section
Tap any item for the complete nutrition panel — calories, macros, sodium, fiber and allergen flags. We track 22 dishes across 5 categories.
Appetizer
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Seared Ahi Tuna | 410 | 28 | 12 | 28 | 1,410 |
| Crab Cakes | 520 | 38 | 18 | 28 | 1,080 |
| BBQ Shrimp | 590 | 42 | 12 | 28 | 1,820 |
| Spicy Lobster | 680 | 52 | 18 | 32 | 1,620 |
Dessert
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chocolate Sin Cake | 680 | 42 | 82 | 11 | 310 |
Entree
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Lobster Tail | 520 | 38 | 8 | 52 | 1,690 |
| Salmon | 590 | 42 | 2 | 52 | 810 |
| Stuffed Chicken | 780 | 42 | 18 | 82 | 1,620 |
| Lamb Chops | 810 | 55 | 8 | 68 | 1,180 |
| Veal Chop | 880 | 55 | 1 | 98 | 890 |
Side
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Creamed Spinach | 410 | 32 | 18 | 11 | 990 |
| Au Gratin Potatoes | 410 | 28 | 32 | 12 | 820 |
| Sweet Potato Casserole | 520 | 21 | 82 | 5 | 310 |
| Lobster Mac & Cheese | 680 | 42 | 42 | 32 | 1,310 |
Steak
| Item | Cal | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Petite Filet (8oz) | 490 | 28 | 0 | 55 | 580 |
| Filet (11oz) | 680 | 38 | 0 | 78 | 820 |
| New York Strip (16oz) | 880 | 52 | 0 | 108 | 990 |
| Ribeye (16oz) | 1080 | 82 | 0 | 98 | 1,080 |
| T-Bone (18oz) | 1180 | 82 | 0 | 118 | 1,180 |
| Cowboy Ribeye (22oz) | 1480 | 108 | 0 | 124 | 1,410 |
| Tomahawk Ribeye (40oz, for 2) | 2480 | 182 | 0 | 228 | 2,410 |
| Porterhouse for Two (40oz) | 2680 | 198 | 0 | 224 | 2,810 |
Lighter picks under 600 calories
If you're cross-shopping for a sit-down meal that fits a normal day, these are the Ruth's Chris Steak House items that come in under the 600-calorie line.
| Dish | Section | Cal | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Seared Ahi Tuna | Appetizer | 410 | 28 | 1,410 |
| Creamed Spinach | Side | 410 | 11 | 990 |
| Au Gratin Potatoes | Side | 410 | 12 | 820 |
| Petite Filet (8oz) | Steak | 490 | 55 | 580 |
| Crab Cakes | Appetizer | 520 | 28 | 1,080 |
| Lobster Tail | Entree | 520 | 52 | 1,690 |
| Sweet Potato Casserole | Side | 520 | 5 | 310 |
| BBQ Shrimp | Appetizer | 590 | 28 | 1,820 |
About Ruth's Chris Steak House's menu
Ruth's Chris Steak House is the upscale tier of the casual-to-upscale steakhouse spectrum. USDA Prime-graded steaks are broiled at 1,800°F and served on plates heated to 500°F. The chain provides nutritional figures for its core menu, which we mirror here.
Across the 22 entries we track from Ruth's Chris Steak House, average calorie load lands at 883 per serving, with the lightest item at 410 calories and the heaviest at 2680 calories. Average sodium is 1,234mg, which is broadly consistent with the casual-dining segment's reliance on brined proteins, finishing sauces and seasoned sides. Average protein delivery per entrée is 71g.
The chain publishes its own legal nutrition disclosure online — that disclosure is the canonical source of the per-item numbers we list here. Where the chain's published values are missing or look inconsistent with the underlying ingredients, we cross-reference against USDA FoodData Central reference values for the relevant components and flag the dish in our internal review queue.
How to read the table above
Calorie counts are flagged green for items under 500 calories, amber for 500–900, and red for anything above 900 — the rough breakpoints between a light meal, a normal restaurant entrée, and an indulgent plate. Sodium values can run very high in casual-dining kitchens because the standard line uses brined proteins, jarred sauces and seasoned starches; anything over 1,500mg in a single dish is worth weighing against the rest of your day.
If you have allergies
Every item page on this site lists the allergens flagged in Ruth's Chris Steak House's public allergen panel. Cross-contact in a shared kitchen is always possible, even when the dish itself doesn't list the allergen. For severe allergies, the standard precaution is to ask the floor manager — not just the server — to confirm the kitchen can safely accommodate the request before you commit to ordering.