Home› Restaurants› TGI Fridays› Entree
TGI Fridays · Menu Section
Entree at TGI Fridays
Every Entree item on the TGI Fridays menu we track — sorted lightest to heaviest, with full macro panels one tap away.
All Entree items
| Dish | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Sizzling Chicken & Shrimp | 680 | 32g | 38g | 68g | 2,480mg |
| Whiskey-Glazed Salmon | 780 | 42g | 62g | 52g | 1,620mg |
| Sizzling Chicken & Cheese | 780 | 42g | 42g | 72g | 2,380mg |
| Bourbon Barrel Chicken | 810 | 32g | 68g | 68g | 2,310mg |
| Jack Daniel's Ribs (Half Rack) | 840 | 48g | 52g | 55g | 2,310mg |
| Jack Daniel's Ribs (Full Rack) | 1380 | 82g | 82g | 98g | 3,850mg |
About the Entree section at TGI Fridays
The Entree section at TGI Fridays currently spans 6 items in our database, with calorie counts ranging from 680 to 1380 per serving. The category averages out to 878 calories and 2,492mg of sodium per dish — useful baselines when you're trying to anchor a single item against the chain's general portioning approach for this part of the menu.
Average protein delivery for the Entree section is 69g per serving. That is a protein-forward part of the menu and a sensible starting point if hitting daily protein targets is the goal of the meal.
The 600-calorie line we use for "lighter options" is not a clinical threshold — it's a practical one. A 600-calorie restaurant entrée fits comfortably inside a 2,000-calorie day even after a normal breakfast and lunch, which makes it a useful filter when you want a sit-down meal that won't rearrange the rest of your eating. Anything above that line is best treated as your single biggest meal of the day rather than as one of three.
How TGI Fridays entree compares to other chains
Looking across the rest of the casual-dining segment we cover, here are the closest Entree matches at competing chains. The list is sorted lightest to heaviest, so the lower entries roughly tell you where to look if you want this kind of dish but lighter than what's on the TGI Fridays menu.
| Dish | Restaurant | Cal | Sodium |
|---|---|---|---|
| Grilled Chicken Tenderloins | Cracker Barrel | 280 | 820mg |
| Maine Lobster Tail (Steamed) | Red Lobster | 290 | 1,200mg |
| Lobster Tails (Two) | Outback Steakhouse | 310 | 1,200mg |
| Lobster Tail | Bonefish Grill | 310 | 1,180mg |
| Grilled Trout | Cracker Barrel | 310 | 520mg |
| Spicy Grilled Catfish | Cracker Barrel | 310 | 820mg |
| Snow Crab Legs (1lb) | Red Lobster | 330 | 2,580mg |
| Grilled Pork Chops | Cracker Barrel | 390 | 890mg |
Section-average across competitors
| Restaurant | Items tracked | Avg cal | Avg sodium |
|---|---|---|---|
| TGI Fridays (this chain) | 6 | 878 | 2,492mg |
| Bonefish Grill | 8 | 470 | 976mg |
| Cracker Barrel | 12 | 543 | 1,446mg |
| LongHorn Steakhouse | 5 | 616 | 1,450mg |
| Bahama Breeze | 5 | 622 | 1,356mg |
| Eddie V's Prime Seafood | 8 | 639 | 1,230mg |
| Outback Steakhouse | 5 | 658 | 1,656mg |
Reading the calorie pills
The colored pills next to each item are a quick visual: green means under 500 calories — light by sit-down restaurant standards. amber sits between 500 and 900, the typical range for a normal restaurant entrée. red is anything above 900 calories, where the dish is large enough that splitting it or boxing half is usually the more sustainable choice.